HEX
Server: Apache
System: Linux wordpress-7747d7f866-jpjs6 6.12.0-101.33.4.3.el9uek.aarch64 #1 SMP Mon Jul 14 18:15:52 PDT 2025 aarch64
User: (1001)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
 10:   72481030   72443294   72309565   72128051     GICv3  27 Level     arch_timer
 12:          0          0          0          0     GICv3  33 Level     uart-pl011
 49:          0          0          0          0     GICv3  41 Edge      ACPI:Ged
 50:          1          0          0          0  ITS-PCI-MSIX-0000:00:03.0   0 Edge      PCIe PME, aerdrv, pciehp
 51:          0          1          0          0  ITS-PCI-MSIX-0000:00:03.1   0 Edge      PCIe PME, aerdrv, pciehp
 52:          0          0          1          0  ITS-PCI-MSIX-0000:00:03.2   0 Edge      PCIe PME, aerdrv, pciehp
 53:          0          0          0          1  ITS-PCI-MSIX-0000:00:03.3   0 Edge      PCIe PME, aerdrv, pciehp
 54:          1          0          0          0  ITS-PCI-MSIX-0000:00:03.4   0 Edge      PCIe PME, aerdrv, pciehp
 55:          0          1          0          0  ITS-PCI-MSIX-0000:00:03.5   0 Edge      PCIe PME, aerdrv, pciehp
 56:          0          0          1          0  ITS-PCI-MSIX-0000:00:03.6   0 Edge      PCIe PME, aerdrv, pciehp
 57:          0          0          0          1  ITS-PCI-MSIX-0000:00:03.7   0 Edge      PCIe PME, aerdrv, pciehp
 58:          1          0          0          0  ITS-PCI-MSIX-0000:00:04.0   0 Edge      PCIe PME, aerdrv, pciehp
 59:          0          1          0          0  ITS-PCI-MSIX-0000:00:04.1   0 Edge      PCIe PME, aerdrv, pciehp
 60:          0          0          1          0  ITS-PCI-MSIX-0000:00:04.2   0 Edge      PCIe PME, aerdrv, pciehp
 61:          0          0          0          1  ITS-PCI-MSIX-0000:00:04.3   0 Edge      PCIe PME, aerdrv, pciehp
 62:          1          0          0          0  ITS-PCI-MSIX-0000:00:04.4   0 Edge      PCIe PME, aerdrv, pciehp
 63:          0          1          0          0  ITS-PCI-MSIX-0000:00:04.5   0 Edge      PCIe PME, aerdrv, pciehp
 64:          0          0          1          0  ITS-PCI-MSIX-0000:00:04.6   0 Edge      PCIe PME, aerdrv, pciehp
 65:          0          0          0          1  ITS-PCI-MSIX-0000:00:04.7   0 Edge      PCIe PME, aerdrv, pciehp
 66:          1          0          0          0  ITS-PCI-MSIX-0000:00:05.0   0 Edge      PCIe PME, aerdrv, pciehp
 67:          0          1          0          0  ITS-PCI-MSIX-0000:00:05.1   0 Edge      PCIe PME, aerdrv, pciehp
 68:          0          0          1          0  ITS-PCI-MSIX-0000:00:05.2   0 Edge      PCIe PME, aerdrv, pciehp
 69:          0          0          0          1  ITS-PCI-MSIX-0000:00:05.3   0 Edge      PCIe PME, aerdrv, pciehp
 70:          1          0          0          0  ITS-PCI-MSIX-0000:00:05.4   0 Edge      PCIe PME, aerdrv, pciehp
 71:          0          1          0          0  ITS-PCI-MSIX-0000:00:05.5   0 Edge      PCIe PME, aerdrv, pciehp
 72:          0          0          1          0  ITS-PCI-MSIX-0000:00:05.6   0 Edge      PCIe PME, aerdrv, pciehp
 73:          0          0          0          5  ITS-PCI-MSIX-0000:00:05.7   0 Edge      PCIe PME, aerdrv, pciehp
 74:        106          0          0          0  ITS-PCI-MSIX-0000:00:02.0   0 Edge      xhci_hcd
 79:          0          0          0          0     GICv3  23 Level     arm-pmu
 80:          0          0          0          0  ITS-PCI-MSIX-0000:18:00.0   0 Edge      virtio2-config
 81:          0          0          0          0  ITS-PCI-MSIX-0000:18:00.0   1 Edge      virtio2-control
 82:          0          0          0          0  ITS-PCI-MSIX-0000:18:00.0   2 Edge      virtio2-event
 83:     973804          0          0          0  ITS-PCI-MSIX-0000:18:00.0   3 Edge      virtio2-request
 84:          0     986105          0          0  ITS-PCI-MSIX-0000:18:00.0   4 Edge      virtio2-request
 85:          0          0     986921          0  ITS-PCI-MSIX-0000:18:00.0   5 Edge      virtio2-request
 86:          0          0          0     978765  ITS-PCI-MSIX-0000:18:00.0   6 Edge      virtio2-request
 87:          0          0          0          0  ITS-PCI-MSIX-0000:00:06.0   0 Edge      virtio1-config
 88:    1397941    1477991    1528716    1551007  ITS-PCI-MSIX-0000:00:06.0   1 Edge      virtio1-input.0
 89:    2599582    1999223    2213047    1944073  ITS-PCI-MSIX-0000:00:06.0   2 Edge      virtio1-output.0
 90:    1515771    1471995    1510377    1468643  ITS-PCI-MSIX-0000:00:06.0   3 Edge      virtio1-input.1
 91:    2787268    2374327    2434660    1984746  ITS-PCI-MSIX-0000:00:06.0   4 Edge      virtio1-output.1
 92:          0          0          0          0  ITS-PCI-MSIX-0000:00:01.0   0 Edge      virtio0-config
 93:         66         74         80          0  ITS-PCI-MSIX-0000:00:01.0   1 Edge      virtio0-control
 94:          0          0          0          0  ITS-PCI-MSIX-0000:00:01.0   2 Edge      virtio0-cursor
IPI0:   2300879    2287505    2293613    2296196       Rescheduling interrupts
IPI1:  82447240   81761934   81083288   80790082       Function call interrupts
IPI2:         0          0          0          0       CPU stop interrupts
IPI3:         0          0          0          0       CPU stop NMIs
IPI4:         0          0          0          0       Timer broadcast interrupts
IPI5:         1          1          1          2       IRQ work interrupts
IPI6:         0          0          0          0       CPU backtrace interrupts
IPI7:         0          0          0          0       KGDB roundup interrupts
Err:          0